RAJPUT AND COMPANY
BUREWALA, Vehari
Customer ID: 3621762
0
Products Available
1
Billboard Sites
22
Branding Events
Dealer Location
Loading map...
Product Availability (0)
No product availability data recorded.
Branding History (22)
| Date | Site | Type | Crop | Brand | Campaign | Product | Supervisor | Status |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2025 | BB-76 | skin_change | wheat | Ambition | Campaign May-25 | Ambition, Vayego | Saffiullah | completed |
| 31 Dec 2024 | BB-76 | skin_change | corn | -- | Campaign Jan-25 | Corn Program | Saffiullah | completed |
| 19 Jun 2024 | BB-76 | skin_change | other | -- | Campaign 20-JUN-24 | No Change | Saffiullah | completed |
| 21 Apr 2024 | BB-76 | skin_change | wheat | Ambition | Campaign 22-APR-24 | Sivanto+Ambition+Movento | Saffiullah | completed |
| 9 Jan 2024 | BB-76 | skin_change | corn | -- | Campaign 10-JAN-24 | Corn Program | Saffiullah | completed |
| 30 Sept 2023 | BB-76 | skin_change | potato | -- | Campaign Oct-23 | Potato Much More Program | Saffiullah | completed |
| 30 Apr 2023 | BB-76 | skin_change | rice | -- | Campaign 45047 | Rice Program | Saffiullah | completed |
| 31 Jan 2023 | BB-76 | skin_change | corn | Adengo | Campaign Feb-23 | Adengo -Corn | Saffiullah | completed |
| 31 Mar 2022 | BB-76 | skin_change | cotton | -- | Campaign Apr-22 | Cotton Program | Saffiullah | completed |
| 31 Dec 2021 | BB-76 | skin_change | wheat | Hombre | Campaign Jan-22 | Adengo+Hombre | Saffiullah | completed |
| 31 Oct 2020 | BB-76 | skin_change | wheat | Atlantis | Campaign Nov-20 | Atlantis Super | Saffiullah | completed |
| 31 Aug 2020 | BB-76 | skin_change | corn | -- | Campaign Sep-20 | MMP | Saffiullah | completed |
| 31 Mar 2020 | BB-76 | skin_change | cotton | Council | Campaign Apr-20 | Council Activ | Saffiullah | completed |
| 31 Dec 2019 | BB-76 | skin_change | wheat | Nativo | Campaign Jan-20 | Nativo Wheat | Saffiullah | completed |
| 31 Dec 2019 | BB-76 | skin_change | wheat | Nativo | Campaign Jan-20 | Nativo Wheat | Saffiullah | completed |
| 31 Jan 2019 | BB-76 | skin_change | corn | -- | Campaign Feb-19 | MMP | Saffiullah | completed |
| 28 Feb 2018 | BB-76 | skin_change | vegetables | -- | Campaign Mar-18 | F&V | Saffiullah | completed |
| 31 Oct 2017 | BB-76 | skin_change | vegetables | -- | Campaign Nov-17 | F&V | Saffiullah | completed |
| 18 Sept 202024 | BB-76 | skin_change | potato | -- | Campaign 19-Sep-2024 | Potato Program | Saffiullah | completed |
| -- | BB-76 | skin_change | corn | Vayego | Campaign Feb-23 Updated | Vayego Corn | Saffiullah | completed |
| -- | BB-76 | skin_change | corn | Vayego | Campaign 2026 Jan-End | Corn Adengo, Vayego | Saffiullah | completed |
| -- | BB-76 | skin_change | corn | Adengo | Campaign Feb-23 Historical | Adengo -Corn | Saffiullah | completed |
Photo Evidence (0)
No proof photos available.