TAHIR & CO
KEHROR PACCA, Multan
Customer ID: 3635672
0
Products Available
1
Billboard Sites
18
Branding Events
Dealer Location
Loading map...
Product Availability (0)
No product availability data recorded.
Branding History (18)
| Date | Site | Type | Crop | Brand | Campaign | Product | Supervisor | Status |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2025 | BB-52 | skin_change | wheat | Ambition | Campaign May-25 | Movento, Ambition | Saffiullah | completed |
| 31 Dec 2024 | BB-52 | skin_change | corn | -- | Campaign Jan-25 | Corn Program | Saffiullah | completed |
| 19 Jun 2024 | BB-52 | skin_change | other | -- | Campaign 20-JUN-24 | No Change | Saffiullah | completed |
| 21 Apr 2024 | BB-52 | skin_change | wheat | Ambition | Campaign 22-APR-24 | Sivanto+Ambition+Movento | Saffiullah | completed |
| 9 Jan 2024 | BB-52 | skin_change | wheat | Nativo | Campaign 10-JAN-24 | Nativo+Ambition | Saffiullah | completed |
| 30 Sept 2023 | BB-52 | skin_change | wheat | Hombre | Campaign Oct-23 | Atlantis Super + Hombre XL | Saffiullah | completed |
| 30 Apr 2023 | BB-52 | skin_change | cotton | -- | Campaign 45047 | Cotton Program | Saffiullah | completed |
| 31 Jan 2023 | BB-52 | skin_change | corn | Adengo | Campaign Feb-23 | Adengo -Corn | Saffiullah | completed |
| 31 Mar 2022 | BB-52 | skin_change | cotton | -- | Campaign Apr-22 | Cotton Program | Saffiullah | completed |
| 31 Dec 2021 | BB-52 | skin_change | wheat | Hombre | Campaign Jan-22 | Adengo+Hombre | Saffiullah | completed |
| 31 Oct 2020 | BB-52 | skin_change | wheat | Atlantis | Campaign Nov-20 | Atlantis Super | Saffiullah | completed |
| 31 Aug 2020 | BB-52 | skin_change | rice | -- | Campaign Sep-20 | MMR RICE | Saffiullah | completed |
| 31 Mar 2020 | BB-52 | skin_change | cotton | -- | Campaign Apr-20 | SPM Cotton | Saffiullah | completed |
| 31 Dec 2019 | BB-52 | skin_change | other | -- | Campaign Jan-20 | NEW STRUCTURE | Saffiullah | completed |
| 18 Sept 202024 | BB-52 | skin_change | wheat | Hombre | Campaign 19-Sep-2024 | Hombre, Atlantis | Saffiullah | completed |
| -- | BB-52 | skin_change | corn | Vayego | Campaign Feb-23 Updated | Vayego Corn | Saffiullah | completed |
| -- | BB-52 | skin_change | wheat | Nativo | Campaign 2026 Jan-End | Nativo, Ambtion (Wheat-Mango, Melon) | Saffiullah | completed |
| -- | BB-52 | skin_change | corn | Adengo | Campaign Feb-23 Historical | Adengo -Corn | Saffiullah | completed |
Photo Evidence (0)
No proof photos available.