DEHATI TRADERS
ARIFWALA
Customer ID: 3636418
Phone
--WhatsApp
--Email
--Address
--
0
Products Available
1
Billboard Sites
6
Branding Events
Product Availability (0)
No product availability data recorded.
Branding History (6)
| Date | Site | Type | Crop | Brand | Campaign | Product | Supervisor | Status |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 2019 | SYNTH-44 | skin_change | corn | -- | Campaign Feb-19 | MMP | -- | completed |
| 31 Jan 2019 | SYNTH-44 | skin_change | corn | -- | Campaign Feb-19 | MMP | -- | completed |
| 28 Feb 2018 | SYNTH-44 | skin_change | vegetables | -- | Campaign Mar-18 | F&V | -- | completed |
| 28 Feb 2018 | SYNTH-44 | skin_change | vegetables | -- | Campaign Mar-18 | F&V | -- | completed |
| 31 Oct 2017 | SYNTH-44 | skin_change | vegetables | -- | Campaign Nov-17 | F&V | -- | completed |
| 31 Oct 2017 | SYNTH-44 | skin_change | vegetables | -- | Campaign Nov-17 | F&V | -- | completed |
Photo Evidence (0)
No proof photos available.